DOUBLES BLOCK A (BLUE) | Wins | Losses | Net Hoops |
---|---|---|---|
Karen Tieck & Ray Kang | 0 | 0 | 0 |
Maurice Aplin & Robyn Wilde | 0 | 0 | 0 |
Peter Long & Carol Studdert | 0 | 0 | 0 |
Carol Tieck & Nigel Sethick | 0 | 0 | 0 |
Ann Clifton & Ian Waters | 0 | 0 | 0 |
Fredd Littmann & Carmon Platt | 0 | 0 | 0 |
Robyn Sim & Ted Lyng | 0 | 0 | 0 |
Faye Slater & Janelle Brown | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.