Single Group | Wins | Losses | Net Hoops |
---|---|---|---|
Javier Lopez De Haro (Real Club de Golf Castiello) | 6 | 0 | +21 |
Enrique De La Torre (Real Club de Golf La Coruna) | 4 | 2 | +5 |
Carmen Llano (Real Club de Golf Castiello) | 3 | 3 | +1 |
Guadalupe Garcia Martin (Real Club de Golf Castiello) | 3 | 3 | 0 |
Rosario Castano (Real Club de Golf Castiello) | 2 | 4 | -8 |
Jose Antonio Milena (Tenerife Club de Croquet) | 2 | 4 | -9 |
Rodrigo Suarez (Real Club de Golf Castiello) | 1 | 5 | -10 |
Luis Belda (Real Sociedad Hipica Espanola Club de Campo) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.