Plate Knockout
Quarter Finals
George Collin | 7 |
Les Heard | 10 |
Mike Hills | 7 |
David Thirtle-Watts | 10 |
Andy Jones | 9 |
Glynis Davies | 10 |
Lynn Pearcy | 10 |
Edwin Bone | 8 |
Semi Finals
Les Heard | 4 | 5 | |
David Thirtle-Watts | 7 | 7 | |
Glynis Davies | 4 | 7 | 7 |
Lynn Pearcy | 7 | 6 | 3 |
Final
David Thirtle-Watts | 7 | 6 | 7 |
Glynis Davies | 5 | 7 | 4 |