Block B | Wins | Losses | Net Hoops |
---|---|---|---|
Guy Scurfield (Dulwich) | 6 | 1 | +14 |
Peter Tofield (Northampton) | 5 | 2 | +14 |
Richard Brooks (Sussex County) | 4 | 3 | +7 |
Kim Taylor (Enfield) | 3 | 4 | -3 |
Edwin Bone (Eynsham) | 3 | 4 | -3 |
David Thirtle-Watts (Hunstanton) | 3 | 4 | -5 |
Glynis Davies (Northampton) | 3 | 4 | -6 |
Les Heard (Wrest Park) | 1 | 6 | -18 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.