| First Flight D Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Susan Langston | 6 | 1 | +19 |
| Cindy Joa | 5 | 2 | +12 |
| Kathy Brown | 5 | 2 | +4 |
| Violet Frizzell | 5 | 2 | +4 |
| Lorie Tarver | 2 | 5 | -3 |
| Trudy Crowetz | 2 | 5 | -4 |
| Judy Murray | 2 | 5 | -19 |
| Julie Doric | 1 | 6 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.