7-Round Block | Wins | Losses | Net Hoops |
---|---|---|---|
Chris Roberts | 7 | 0 | +18 |
Konstantin Yudintsev | 5 | 2 | +15 |
Jeff Dawson | 5 | 2 | +6 |
Colin Britt | 5 | 2 | +5 |
Tim Russell | 4 | 3 | +6 |
Andy Dochniak | 4 | 3 | +4 |
Guy Scurfield | 4 | 3 | +2 |
Ian Norris | 3 | 4 | -3 |
Bridget Goodman | 3 | 4 | -10 |
Mike Town | 2 | 5 | -6 |
Lynn Pearcy | 2 | 5 | -6 |
Richard Gardiner | 2 | 5 | -8 |
Diana Wilson | 2 | 5 | -10 |
Liz Farrow | 1 | 6 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.