| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Steve Baldwin | 3 | 0 | +5 |
| Graham Tucker | 2 | 1 | +2 |
| Mark Green | 1 | 2 | +1 |
| Richard Perkins | 0 | 3 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Steve Baldwin | 3 | 0 | +5 |
| Graham Tucker | 2 | 1 | +2 |
| Mark Green | 1 | 2 | +1 |
| Richard Perkins | 0 | 3 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.