Main Knockout (Bo3)
Quarter Finals
Debbie Hayns | 7 | 7 | |
Bridget Goodman | 4 | 6 | |
Andy Jones | 6 | 3 | |
Martin Read | 7 | 7 | |
Michael Gentry | 7 | 7 | |
Steve Hayns | 4 | 4 | |
Colin Groves | 0 | 7 | 7 |
Douglas Shand | 7 | 4 | 4 |
Semi Finals
Debbie Hayns | 3 | 6 | |
Martin Read | 7 | 7 | |
Michael Gentry | 5 | 7 | 2 |
Colin Groves | 7 | 4 | 7 |
Final
Martin Read | 6 | 7 | 3 |
Colin Groves | 7 | 4 | 7 |