| Masters | Wins | Losses | Net Hoops |
|---|---|---|---|
| John Kazek | 3 | 0 | +7 |
| Tom Colman | 1 | 1 | +4 |
| Robert Fabacher | 1 | 1 | +4 |
| Glenn Davis | 0 | 3 | -15 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Masters | Wins | Losses | Net Hoops |
|---|---|---|---|
| John Kazek | 3 | 0 | +7 |
| Tom Colman | 1 | 1 | +4 |
| Robert Fabacher | 1 | 1 | +4 |
| Glenn Davis | 0 | 3 | -15 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.