| Men's block | Wins | Losses | Net Hoops |
|---|---|---|---|
| George Wiemer | 2 | 0 | +6 |
| Mike Zimmerman | 1 | 1 | +2 |
| Bob Fabacher | 0 | 2 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Men's block | Wins | Losses | Net Hoops |
|---|---|---|---|
| George Wiemer | 2 | 0 | +6 |
| Mike Zimmerman | 1 | 1 | +2 |
| Bob Fabacher | 0 | 2 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.