Ladies knockout
Cathy Baillis | |||||
Bye | Cathy Baillis | 5 | |||
Wendy Spencer | 7 | Wendy Spencer | 7 | ||
Jill Weimer | 2 | Wendy Spencer | 5 | ||
Lori Mattice | 7 | Lori Mattice | 7 | ||
Kelly Schreiner | 6 | Lori Mattice | 7 | ||
Bye - 2 | Gay Cinque | 3 | |||
Gay Cinque |
Cathy Baillis | |||||
Bye | Cathy Baillis | 5 | |||
Wendy Spencer | 7 | Wendy Spencer | 7 | ||
Jill Weimer | 2 | Wendy Spencer | 5 | ||
Lori Mattice | 7 | Lori Mattice | 7 | ||
Kelly Schreiner | 6 | Lori Mattice | 7 | ||
Bye - 2 | Gay Cinque | 3 | |||
Gay Cinque |