| First flight | Wins | Losses | Net Hoops |
|---|---|---|---|
| Betsy Hardin | 3 | 0 | +8 |
| Bruce Champion | 2 | 1 | +4 |
| Margie Francis | 1 | 2 | -4 |
| Anne Dawson | 0 | 3 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| First flight | Wins | Losses | Net Hoops |
|---|---|---|---|
| Betsy Hardin | 3 | 0 | +8 |
| Bruce Champion | 2 | 1 | +4 |
| Margie Francis | 1 | 2 | -4 |
| Anne Dawson | 0 | 3 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.