| HANDICAP 9 - 16 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Tom Lowndes | 3 | 0 | +12 |
| Greg Barkla | 1 | 1 | +2 |
| Beth Bright | 1 | 1 | -3 |
| Suzanne Smith | 0 | 3 | -11 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| HANDICAP 9 - 16 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Tom Lowndes | 3 | 0 | +12 |
| Greg Barkla | 1 | 1 | +2 |
| Beth Bright | 1 | 1 | -3 |
| Suzanne Smith | 0 | 3 | -11 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.