| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Julie Wright - Susan Hogan | 6 | 1 | +22 |
| Lisa Maloney - Sarah Persons | 6 | 1 | +17 |
| Ellie Griffith - MaryCarol Stearns | 4 | 3 | +9 |
| Jane Louise Smith - Susan Langston | 3 | 4 | 0 |
| Patti Malpass - Susie Parker | 3 | 4 | -1 |
| Kathie Gamble - Renee Seblatnigg | 3 | 4 | -9 |
| Betty Robinson - Jeanmarie Dellosso | 2 | 5 | -21 |
| Janet Mullen - Kim Howell | 1 | 6 | -17 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.