Block C | Wins | Losses | Net Hoops |
---|---|---|---|
Blake Fields (USA) | 6 | 0 | +55 |
Callum McKinnon (NZL) | 5 | 1 | +18 |
Jessica Bullen (NZL) | 4 | 2 | +15 |
Jana Mohamed Saaid (EGY) | 3 | 3 | +10 |
Jan Dolejs (CZE) | 2 | 4 | -23 |
Karen Hernandez (MEX) | 1 | 5 | -32 |
Lane Wyatt (USA) | 0 | 6 | -43 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.