Pairs Doubles Entries | Wins | Losses | Net Hoops |
---|---|---|---|
Mary Cockett 3 & James Turton 3 (Drysdale) | 0 | 0 | 0 |
Peter Goldstaw 2 & Deirdre Lebbon 7 (Sale) | 0 | 0 | 0 |
Judy Wembridge (1) & Geoff Bath (5) (Bairnsdale) | 0 | 0 | 0 |
James Wombwell (6) & Paul Olsen (5) (Casterton/Terang) | 0 | 0 | 0 |
Jenny Calwell (8) & Jillian Logan (10) (Drysdale) | 0 | 0 | 0 |
George Train (4) & Garry Daley (5) (Drysdale) | 0 | 0 | 0 |
Wilma Freeman (6) & Betty Clissold (9) (Sale) | 0 | 0 | 0 |
Bill Gardner (6) & Judy Gardner (11) (Koroit) | 0 | 0 | 0 |
Gary Devlin (2) & Robyn Devlin (9) (Horsham) | 0 | 0 | 0 |
Rob Ey (3) & Carol Ey (12) (Canberra) | 0 | 0 | 0 |
Julie Marshall (16) & partner (Terang) | 0 | 0 | 0 |
Kathie (10) and Ian Pitt (6) (Ballarat Western) | 0 | 0 | 0 |
Jeff Gork (4) & Warren Trenorden (8) (Ballarat Western) | 0 | 0 | 0 |
Majella King (7) & David Bell (9) (Portland & Belmont) | 0 | 0 | 0 |
Alison Lepp 10 & Partner (Portland) | 0 | 0 | 0 |
Geoff Harding (5) & Fay Harrison (3) (Geelong Eastern Park) | 0 | 0 | 0 |
Janet Rivett (12) & Partner (Portland) | 0 | 0 | 0 |
Jill Haberfield (12) & partner (Warrnambool) | 0 | 0 | 0 |
Claudette Harding (11) & partner (Geelong Eastern Park) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.