| Group D | Wins | Losses | Net Hoops |
|---|---|---|---|
| Judy Carson | 3 | 0 | +7 |
| Rosemary Cleary | 1 | 2 | 0 |
| Lester Eyles | 1 | 2 | -3 |
| Murray Laing | 1 | 2 | -4 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Group D | Wins | Losses | Net Hoops |
|---|---|---|---|
| Judy Carson | 3 | 0 | +7 |
| Rosemary Cleary | 1 | 2 | 0 |
| Lester Eyles | 1 | 2 | -3 |
| Murray Laing | 1 | 2 | -4 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.