| Group A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Pam Badcock | 3 | 0 | +11 |
| Sherry Pedley | 2 | 1 | +7 |
| Sue Walkinton | 1 | 2 | -6 |
| Greg Morris | 0 | 3 | -12 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Group A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Pam Badcock | 3 | 0 | +11 |
| Sherry Pedley | 2 | 1 | +7 |
| Sue Walkinton | 1 | 2 | -6 |
| Greg Morris | 0 | 3 | -12 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.