5-9 | Wins | Losses | Net Hoops |
---|---|---|---|
Sue Whyte | 7 | 1 | +20 |
Paul Kiesanowski | 6 | 2 | +18 |
Bev Blair | 5 | 3 | +9 |
Janice Allen | 5 | 3 | +3 |
Phyllis Reith | 4 | 4 | -7 |
Geoffrey Beaumont | 4 | 4 | -8 |
Sharon Hurst | 3 | 5 | -7 |
Jocelyn Molloy | 2 | 6 | -10 |
Janice Murta | 0 | 8 | -18 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.