PM 1 | Wins | Losses | Net Hoops |
---|---|---|---|
Janice Gibb/Denise Ongley | 3 | 0 | +3 |
Colin Bray/Sue Dixon | 2 | 1 | +7 |
Gary Lloyd/Wendy Lloyd | 2 | 1 | +2 |
Andy Johnson/Paul Michl | 2 | 1 | -3 |
Linda Hall/Joan Fraser | 1 | 2 | +1 |
Miranda Mercer/Ian Middleton | 1 | 2 | 0 |
Tony Collins/Steve Brettell | 1 | 2 | -4 |
Jeanette Hill/John Strode-Penny | 0 | 3 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.