| PM 2 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ross Dalley/Lynne Dalley | 3 | 0 | +14 |
| Sita Bandaranayake/Annette Barnes | 3 | 0 | +6 |
| Padraig O'Connor & David Robinson | 2 | 1 | +6 |
| Linda Strand/Tepa Hendry | 2 | 1 | -2 |
| Roel Ymker/Carol Thompson | 1 | 2 | +2 |
| Steve Kiteley/Peter Wallace | 1 | 2 | -1 |
| Jennifer Vickers/Margaret Swain | 0 | 3 | -11 |
| Mavis Bates/Jan Suckling | 0 | 3 | -14 |
| Linda Strand/Tepa Bandaranayake | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.