Doubles Block | Wins | Losses | Net Hoops |
---|---|---|---|
Gary Lloyd/Wendy Lloyd (Waikanae) | 5 | 0 | +19 |
Roel Ymker/Warwick Eves (Plimmerton) | 2 | 3 | -1 |
John Brown/Shelley Brown (Levin) | 2 | 3 | -3 |
Ken Matthews/LiNing Fu Carter (Paraparaumu) | 2 | 3 | -3 |
Neil Armitage/Yvonne Armitage (Heretaunga) | 2 | 3 | -5 |
Andy Johnson/Peter Wallace (Waikanae) | 2 | 3 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.