Doubles Block A | Wins | Losses | Net Hoops |
---|---|---|---|
Paul Gerbich & Margaret Sawers | 5 | 2 | +7 |
Jeff Gork & Janelle Brown | 5 | 2 | +5 |
Doug Cornish & Stephen Milton | 4 | 3 | +4 |
Douglas Greening & Ian McRae | 4 | 3 | -1 |
Ann Clifton & Irene Irlam | 3 | 4 | +4 |
Cheryl McInerny & Ted Lyng | 3 | 4 | 0 |
Julie Toms & Brett Grant | 2 | 5 | -9 |
Maurice Aplin & Denese McCann | 2 | 5 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.