C/D Doubles | Wins | Losses | Net Hoops |
---|---|---|---|
Brigitte Carosin & Leeanne Robb (Halls Head) | 6 | 0 | +19 |
Cindy Mills & Joanna de Beer (Mandurah) | 5 | 1 | +17 |
Rick Murray & Michel Bruyer (Moorabinda) | 5 | 1 | +11 |
Jenny Wilmot & Cheryl Saul (Cambridge) | 4 | 2 | +12 |
Cate Johnson & Darren Finch (Cambridge) | 4 | 2 | +4 |
Phil de Gruchy & Carol McKinley (Halls Head) | 3 | 3 | +2 |
Margaret & Phil Hetherington (Narrogin) | 2 | 4 | -4 |
Liz & Steve Nicholas (Pinjarra) | 2 | 4 | -4 |
Peter & Sandy Foster (Byford & Bayswater) | 2 | 4 | -11 |
Vicky Spitz & Lois Kelly (Mandurah) | 2 | 4 | -17 |
Bette Dawson & Jan Cameron (Halls Head) | 1 | 5 | -4 |
Beryl Feist & Caryll Marshall (Byford & Busselton) | 0 | 6 | -25 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.