A/B Doubles | Wins | Losses | Net Hoops |
---|---|---|---|
David Hedges & Stephen Robb (Halls Head) | 6 | 0 | +22 |
Dianne Bower & Wendy Collins (Moorabinda & Dunsborough) | 5 | 1 | +11 |
Graeme Davies & Michael Demonakis (Dunsborough & Halls Head) | 5 | 1 | +9 |
Jan & Terry Craddock (Sorrento) | 3 | 3 | +2 |
Amanda & Larry Hurt (Cambridge) | 3 | 3 | -1 |
Bernie Lynch & Brian Taylor (Halls Head) | 3 | 3 | -1 |
Cindy Mills & Janet Fuller (Mandurah & Forrest Park) | 3 | 3 | -3 |
Cate & Mark Johnson (Cambridge) | 2 | 4 | -1 |
Jenny Wilmot & Ian Tarling (Cambridge) | 2 | 4 | -4 |
Janice Davies & Max Kewish (Busselton) | 2 | 4 | -11 |
Sandra & Howard O'Neill (Narrogin) | 1 | 5 | -9 |
Inga Rollinger & Cheryl Saul (Como & Cambridge) | 1 | 5 | -14 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.