Mandurah CC CG LP Doubles | Wins | Losses | Net Hoops |
---|---|---|---|
Ron Lunt & Jeff Locke (Forrest Park) | 8 | 2 | +26 |
Wendy Price & Janice Davidson (Sorrento) | 7 | 3 | +13 |
Dani Nelson & Janice Davies (Dunsborough) | 7 | 3 | +11 |
Cate Johnson & Mark Johnson (Cambridge) | 6 | 4 | +9 |
Phillip Hetherington & Malcolm Poultney (Narrogin) | 6 | 4 | +7 |
Michel Bruyer & Bill Waugh (Moorabinda) | 6 | 4 | +6 |
Jenny Wilmot & Cheryl Saul (Cambridge) | 5 | 5 | -6 |
Vicki Spits & Nigel Spitz (Mandurah) | 4 | 6 | -14 |
Mark Williamson & Fred Mills (Mandurah) | 3 | 7 | -6 |
Wendy MacMahon & Brian MacMahon (Narrogin) | 3 | 7 | -11 |
Cindy Mills & Christine Miller (Mandurah) | 0 | 10 | -35 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.