Cross Block | Wins | Losses | Net Hoops |
---|---|---|---|
(B3) Bill Waugh - Michel Breyer (Moorabinda) | 4 | 1 | +8 |
(B2) John Bird - Sue Bird (Moorabinda) | 4 | 1 | +7 |
(A1) Sharkey Ryan - Glenys Ryan (Geraldton) | 3 | 2 | +8 |
(A5) Graham Still - Ramah Rosich (Geraldton / Narrogin) | 3 | 2 | +7 |
(A2) Peter Clift - Doug Lee (Geraldton) | 3 | 2 | +6 |
(A4) Beth Still - Pat Fossey (Geraldton) | 2 | 3 | -1 |
(A3) Rob Tombleson - Pat Tombleson (Hyden / Narrogin) | 2 | 3 | -5 |
(B1) Bob James - Steve Foster (Moorabinda / Geraldton) | 2 | 3 | -8 |
(B4) Robin Beer - Julie Dewar (Busselton) | 1 | 4 | -10 |
(B5) Trish Bailey - Carol Compton (Geraldton) | 1 | 4 | -12 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.