| BLOCK | Wins | Losses | Net Hoops |
|---|---|---|---|
| Alan Kirby - Robyn Kirby | 6 | 1 | +9 |
| Paul Christmass - Rhonda Reynolds | 5 | 2 | +12 |
| Glenys Ryan - Lyn Murphy | 4 | 3 | +5 |
| Pat Fossey - Doreen Slawinski | 4 | 3 | -3 |
| Peter Clift - Susan Warner | 3 | 4 | +2 |
| Colin Murphy - Margaret Jackson | 3 | 4 | -5 |
| Doug Lee - Jan MacSween | 2 | 5 | -7 |
| Barry Stone - Steve Foster | 1 | 6 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.