| Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Mark Johnson Robyn Cornish (Cambridge) | 4 | 1 | +10 |
| Darren Finch Basil Ladyman (Cambridge) | 4 | 1 | +8 |
| Larry Hurt Cate Johnson (Cambridge) | 3 | 2 | +7 |
| Bryan Walsh David Williams (Cambridge) | 2 | 3 | +4 |
| Cheryl Saul Marion Barnes (Cambridge) | 2 | 3 | -2 |
| Paul Forrester Marcia Forrester (Cambridge) | 0 | 5 | -27 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.