| A BLOCK | Wins | Losses | Net Hoops |
|---|---|---|---|
| Joyce Carbone (Gosnells) | 5 | 0 | +24 |
| David Ward (Gosnells) | 4 | 1 | +16 |
| Alison Adeley (Gosnells) | 3 | 3 | 0 |
| Maggie Cussell (Gosnells) | 2 | 3 | -3 |
| John Doepel (Gosnells) | 2 | 3 | -8 |
| Jenny Brunt (Gosnells) | 2 | 4 | -6 |
| Louisa Timmer (Gosnells) | 1 | 5 | -23 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.