Blue Block | Wins | Losses | Net Hoops |
---|---|---|---|
Owen Dickinson (Essendon) | 0 | 0 | 0 |
Chas Quinn (Brunswick) | 0 | 0 | 0 |
Helen Gammon (Ivanhoe Park) | 0 | 0 | 0 |
Claire Keating (Williamstown) | 0 | 0 | 0 |
Bruce Macgregor (Brunswick) | 0 | 0 | 0 |
Penny Morrison-McGill (Morwell) | 0 | 0 | 0 |
David Budge (Monash) | 0 | 0 | 0 |
Steve Podolak (Belmont) | 0 | 0 | 0 |
Tom Lacey (Wonthaggi) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.