| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Graeme Davies, Janice Davies (Dunsborough) | 10 | 0 | +25 |
| David McFall, John Brewer (Katanning) | 9 | 1 | +24 |
| David Williams, Basil Ladyman (Cambridge) | 8 | 2 | +15 |
| Greg Jessop, George Vick (Albany) | 5 | 5 | +6 |
| Trevor Kowald, Christine Battersby (Katanning) | 5 | 5 | +2 |
| Wendy Pritchard, Wendy Collins (Forrest Park/Dunsborough) | 5 | 5 | -2 |
| Harry Goff, Diana Dalzell (Como) | 5 | 5 | -11 |
| Walter Reid, Max Kewish (Albany/Dunsborough) | 3 | 7 | -6 |
| Bill Waugh, Michel Bruyer (Moorabinda) | 3 | 7 | -13 |
| Coral Broun, Stella Gasteiger (Como) | 2 | 8 | -10 |
| Caryll Marshall, Beryl Feist (Busselton/Byford) | 0 | 10 | -30 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.