First Flight Knockout
Kim Beaty | |||||||
Bye | Kim Beaty | 5 | |||||
Tom Hennelly | Tom Hennelly | 6 | |||||
Bye | Tom Hennelly | 3 | |||||
Mary Hennelly | 7 | Calvert Chaney | 7 | ||||
Susan Butler | 4 | Mary Hennelly | 5 | ||||
Bye | Calvert Chaney | 7 | |||||
Calvert Chaney | Calvert Chaney | 6 | |||||
Luke Van Alen | Peter Markarian | 7 | |||||
Bye | Luke Van Alen | 7 | |||||
Liddy Chaney | 3 | Robin Dobbs | 6 | ||||
Robin Dobbs | 5 | Luke Van Alen | 6 | ||||
Bye | Peter Markarian | 7 | |||||
Peter Markarian | Peter Markarian | 6 | |||||
Bye | Charlotte Pulitzer | 5 | |||||
Charlotte Pulitzer |