| Championship Doubles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Wright Abdelwahab (Bonita Bay) | 9 | 0 | +38 |
| Griffith Benjumea (SCCC) | 6 | 3 | +4 |
| Creasey Creasey (The Springs CC) | 5 | 4 | -1 |
| Wright Hoggatt (Bonita Bay) | 5 | 4 | -6 |
| Ray Griffith (SCCC) | 4 | 5 | +2 |
| Cardo Cardo (NCC) | 4 | 5 | +1 |
| Russell Nielsen (SCCC) | 4 | 5 | -4 |
| Louw Drake (Ponte Vedre CC) | 4 | 5 | -10 |
| Firth Peck (NCC) | 2 | 7 | -3 |
| Russack Simmons (SCCC) | 2 | 7 | -21 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.