Block D | Wins | Losses | Net Hoops |
---|---|---|---|
Tom Balding (USA) | 6 | 1 | +29 |
Euan Burridge (ENG) | 6 | 1 | +16 |
Tamer Hatata (USA) | 5 | 2 | +9 |
David Maloof (USA) | 4 | 3 | +2 |
Darin Guffey (USA) | 3 | 4 | +11 |
Brian Cumming (CAN) | 2 | 5 | -18 |
John Osborn (USA) | 2 | 5 | -18 |
Aly Radwan (EGY) | 0 | 7 | -31 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.