GOLD Knockout
Quarter Finals
Shane Eckert | 1 | 1 |
Bye 1 | 0 | 0 |
Justin Marciniak | 4 | 4 |
Chad Mahan | 0 | 0 |
Gwendolyn DeSilva | 5 | 4 |
Ron Eccles | 7 | 7 |
Dylan Goodwin | 1 | 1 |
Bye 2 | 0 | 0 |
Semi Finals
Shane Eckert | 7 | 7 |
Justin Marciniak | 5 | 5 |
Ron Eccles | 5 | 5 |
Dylan Goodwin | 7 | 7 |
Final
Shane Eckert | 7 | 7 |
Dylan Goodwin | 6 | 6 |