Section 2 | Wins | Losses | Net Hoops |
---|---|---|---|
Judy Hodder & Peter Hodder (Bairnsdale) | 6 | 1 | +12 |
Wilma Freeman & Betty Clissold (Sale) | 5 | 2 | +17 |
Kevin Young & Gary Wellsmore (Morwell) | 5 | 2 | +8 |
Kathy Ross & Terry Nash (Wonthaggi, Korumburra) | 4 | 3 | +4 |
Neil Warburton & Craig Priller (Wonthaggi, Drouin) | 3 | 4 | -2 |
Christina Eldridge & Heather Fraser (Terang) | 3 | 4 | -6 |
Greg Freeman & Somporn Nipatpong (Sale) | 1 | 6 | -16 |
Carolyn Pearce & Barry Kennedy (Traralgon) | 1 | 6 | -17 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.