| Section 2 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Barry Kennedy | 2 | 0 | +8 |
| Charles Armstrong | 1 | 1 | -1 |
| Toivo Krajewski | 0 | 2 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Section 2 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Barry Kennedy | 2 | 0 | +8 |
| Charles Armstrong | 1 | 1 | -1 |
| Toivo Krajewski | 0 | 2 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.