| Blue | Wins | Losses | Net Hoops |
|---|---|---|---|
| Reg Bamford | 3 | 0 | +25 |
| Richard Bilton | 2 | 1 | +12 |
| Ian Burridge | 1 | 2 | -11 |
| Al Brown | 0 | 3 | -26 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Blue | Wins | Losses | Net Hoops |
|---|---|---|---|
| Reg Bamford | 3 | 0 | +25 |
| Richard Bilton | 2 | 1 | +12 |
| Ian Burridge | 1 | 2 | -11 |
| Al Brown | 0 | 3 | -26 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.