| D | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ahmed Nasr (Egypt) | 9 | 1 | +47 |
| Yousif Yasser (Egypt) | 8 | 2 | +24 |
| Ahmed Eltawiel (Egypt) | 7 | 3 | +13 |
| Mohamed Aboelnour (Egypt) | 6 | 4 | +19 |
| Sherif Abdelwahab (USA) | 6 | 4 | +17 |
| Hanan Rashad (Canada) | 6 | 4 | +6 |
| David Openshaw (England) | 4 | 6 | -8 |
| Ana Sanchez de Granda (Spain) | 3 | 7 | -17 |
| Miroslav Havlik (Czech Republic) | 3 | 7 | -23 |
| Manuel Marcos Fal (Spain) | 2 | 8 | -41 |
| Sandy Tawa (Australia) | 1 | 9 | -37 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.