Kotahi | Wins | Losses | Net Hoops |
---|---|---|---|
D | 2 | 1 | +81 |
C | 2 | 1 | +62 |
A | 2 | 1 | -34 |
B | 0 | 3 | -109 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
Kotahi | Wins | Losses | Net Hoops |
---|---|---|---|
D | 2 | 1 | +81 |
C | 2 | 1 | +62 |
A | 2 | 1 | -34 |
B | 0 | 3 | -109 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.