Premier | Wins | Losses | Net Hoops |
---|---|---|---|
Nev Blank & Bryan McMurray (Mount Maunganui) | 5 | 0 | +13 |
Clive Taylor & Neil Constable (Katikati) | 4 | 1 | +12 |
Chris Marr & Chris Newton (Hamilton East/Matamata) | 3 | 2 | +6 |
Alan Dodwell & Leslie Wilkinson (Katikati) | 3 | 2 | +5 |
Dave Newton & Vanessa Hanna (Matamata/Hamilton East) | 2 | 3 | -4 |
Ivan Smith & Leo Craig (Matamata) | 2 | 3 | -4 |
Martin Jessop & Theresa Jessop (Katikati) | 1 | 4 | -10 |
Brian Sisam & Bryan Christy (Mount Maunganui) | 0 | 5 | -18 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.