Primary | Wins | Losses | Net Hoops |
---|---|---|---|
Ady Craig & Ross Burling (Matamata) | 4 | 1 | +12 |
Pauline Nicholson & Cosmica Oosting (Te Aroha) | 3 | 2 | +9 |
Trevor Williams & Rachael Williams (Katikati) | 3 | 2 | +3 |
Jenny Campbell & Kathy Penman (Claudlands/Leamington) | 2 | 3 | -8 |
Lin Parsons & Ruth Henderson (Thames) | 2 | 3 | -10 |
Kevin Waterson & Colleen McKee (Paeroa) | 1 | 4 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.