Gold medal | Wins | Losses | Net Hoops |
---|---|---|---|
Phil Roach (Kingston) | 10 | 2 | +37 |
Ben King (Sandy Bay) | 8 | 4 | +18 |
Noel Hiskins (St Leonards) | 8 | 4 | +9 |
Graham Keating (Sandy Bay) | 7 | 5 | +8 |
Jane Hyland (Sandy Bay) | 7 | 5 | +6 |
Ian Murray (Sandy Bay) | 7 | 5 | +3 |
Malcolm Maney (Latrobe) | 6 | 6 | +4 |
Sue Beattie (Kingston) | 6 | 6 | +2 |
Hugh Denny (Sandy Bay) | 6 | 6 | 0 |
Garry Munting (Kingston) | 6 | 6 | -8 |
Carol Hanigan (Sandy Bay) | 3 | 9 | -25 |
Patsy Paine (Latrobe) | 3 | 9 | -25 |
Russell Reid (East Launceston) | 1 | 11 | -29 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.