| Bronze Medal | Wins | Losses | Net Hoops |
|---|---|---|---|
| Kerry Donovan (Kingston) | 9 | 2 | +18 |
| Toni Davidson (Kingston) | 8 | 3 | +20 |
| Martin Renilson (East Launceston) | 8 | 3 | +18 |
| Michael Appleby (East Launceston) | 8 | 3 | +17 |
| Jim Gandy (Kingston) | 7 | 4 | +19 |
| Rosemary Stobart (East Launceston) | 7 | 4 | +13 |
| Marita Hargraves (St Leonards) | 5 | 6 | +1 |
| Robin Atkins (East Launceston) | 4 | 7 | -3 |
| John Dare (East Launceston) | 4 | 7 | -11 |
| Leigh Dyson (East Launceston) | 3 | 7 | -11 |
| Christine Wadley (East Launceston) | 2 | 8 | -22 |
| Bernadette Grimes (East Launceston) | 0 | 11 | -59 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.