| Black | Wins | Losses | Net Hoops |
|---|---|---|---|
| Alysa Janssen (South West Rocks) | 7 | 3 | +4 |
| Kerrie Crooks (Sawtell) | 6 | 4 | +6 |
| Robyn Clarke (Port Macquarie) | 5 | 5 | +5 |
| Faby Batho (Nelson Bay) | 5 | 5 | +2 |
| Shelley Crotty (Smithtown) | 4 | 6 | -4 |
| Pat Foster (Pelican) | 3 | 7 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.