| Advantage Doubles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Warren Hutchinson & Patricia Leonard (West End) | 4 | 1 | +5 |
| Margaret Dobbin & Alison Fleming (West End) | 4 | 1 | +3 |
| Kathrine Zimmerman & Bronwyn Tonga (Stratford) | 3 | 2 | +11 |
| Robert Newbrook & Suzanne Scott (New Plymouth) | 3 | 2 | +2 |
| Jeanette How & Millie Howatson (Hawera Park) | 2 | 4 | -6 |
| Heather Grant & Heather Sturgeon (Stratford/Hawera) | 1 | 4 | -4 |
| Joan Thomason & Diane Watson (Stratford) | 1 | 4 | -11 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.