Block 1 | Wins | Losses | Net Hoops |
---|---|---|---|
Bob Thomas (6) & Neil Sulzberger (6) (NPCC) | 4 | 1 | +13 |
Patricia Leonard (9) & Warren Hutchinson (5) (WECC) | 4 | 1 | +8 |
Catherine Martin (3) & Joan Fleming (10) (NPCC) | 4 | 1 | +7 |
Cheryl Gyde (5) & Brian Bridge (7) (TCC) | 2 | 3 | -4 |
Robert Newbrook (4) & Sue Scott (12) (NPCC) | 1 | 4 | -4 |
Diane Barley (11) & Viv Iveson (5) (WECC) | 0 | 5 | -20 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.