| F | Wins | Losses | Net Hoops |
|---|---|---|---|
| Joanne Crosby | 3 | 0 | +10 |
| Fiona Fall | 1 | 2 | -1 |
| John Low | 1 | 2 | -4 |
| Susan Gale | 1 | 2 | -5 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| F | Wins | Losses | Net Hoops |
|---|---|---|---|
| Joanne Crosby | 3 | 0 | +10 |
| Fiona Fall | 1 | 2 | -1 |
| John Low | 1 | 2 | -4 |
| Susan Gale | 1 | 2 | -5 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.