| D | Wins | Losses | Net Hoops |
|---|---|---|---|
| Francis Ainley | 2 | 1 | +4 |
| Laki Marangos | 2 | 1 | +3 |
| Andrew Fall | 1 | 2 | -2 |
| Nigel Billingham | 1 | 2 | -5 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| D | Wins | Losses | Net Hoops |
|---|---|---|---|
| Francis Ainley | 2 | 1 | +4 |
| Laki Marangos | 2 | 1 | +3 |
| Andrew Fall | 1 | 2 | -2 |
| Nigel Billingham | 1 | 2 | -5 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.